Tariff plans for KVM VPS (Virtual Servers)
Name | CPU | RAM | HDD/SSD | IPv4 | Cost | Information | Order |
NLSV-1 | 1xE5 2697v4 | 1 GB DDR4 | 50 GB SSD | 1 IPv4 | 5.2 $/month | More details | |
NLSV-2 | 2xE5 2697v4 | 2 GB DDR4 | 80 GB SSD | 1 IPv4 | 5.7 $/month | More details | |
NLSV-3 | 2xE5 2697v4 | 4 GB DDR4 | 120 GB SSD | 1 IPv4 | 9.1 $/month | More details | |
NLSV-4 | 4xE5 2697v4 | 6 GB DDR4 | 140 GB SSD | 1 IPv4 | 13.5 $/month | More details | |
NLSV-5 | 4xE5 2697v4 | 8 GB DDR4 | 180 GB SSD | 1 IPv4 | 15.7 $/month | More details | |
NLSV-6 | 6xE5 2697v4 | 10 GB DDR4 | 200 GB SSD | 1 IPv4 | 24.5 $/month | More details | |
NLSV-7 | 8xE5 2697v4 | 16 GB DDR4 | 2x 240 GB SSDRAID1 | 3 IPv4 | 35 $/month | More details | |
NLSV-8 | 10xE5 2697v4 | 32 GB DDR4 | 2x 480 GB SSDRAID1 | 5 IPv4 | 60 $/month | More details | |
NLSV-9 | 12xE5 2697v4 | 64 GB DDR4 | 2x 1 TB SSDRAID1 | 5 IPv4 | 99 $/month | More details | |
UASV-1 | 1xE5 2697v4 | 1 GB DDR4 | 50 GB SSD | 1 IPv4 | 2.8 $/month | More details | |
UASV-2 | 1xE5 2697v4 | 2 GB DDR4 | 80 GB SSD | 1 IPv4 | 4 $/month | More details | |
UASV-3 | 2xE5 2697v4 | 4 GB DDR4 | 120 GB SSD | 1 IPv4 | 7 $/month | More details | |
UASV-4 | 4xE5 2697v4 | 6 GB DDR4 | 180 GB SSD | 1 IPv4 | 10 $/month | More details | |
UASV-5 | 4xE5 2697v4 | 8 GB DDR4 | 240 GB SSD | 1 IPv4 | 14 $/month | More details |
Tariff plans for servers (Dedicated servers)
CPU | RAM | HDD/SSD | IPv4 | Speed | Cost | Information | Order |
i7 3770 | 16 GB DDR3 | 1x1 TB HDD | 2 IPv4 | 100 Mbit/s | 40 $/month | More details | |
i7 4790 | 16 GB DDR3 | 1x1 TB HDD | 2 IPv4 | 100 Mbit/s | 45 $/month | More details | |
2xX5670 | 24GB DDR3 | 1x500 GB SSD | 2 IPv4 | 100 Mbit/s | 70 $/month | More details |
Tariffs for hosting servers and equipment (colocation)
Name | Size | Speed | Passport capacity of PSU | IPv4 | Cost | Information | Order |
UAColo-1 | 1U | 100 Mbit/s | Not more than 300 W | 2 IPv4 | 1904 UAH/month | More details | |
UAColo-2 | до 2U* | 100 Mbit/s | Not more than 500 W | 2 IPv4 | 3200 UAH/month | More details | |
UAColo-3 | до 4U* | 100 Mbit/s | Not more than 800 W | 2 IPv4 | 3920 UAH/month | More details | |
UAColo-4 | 21U* | 100 Mbit/s | Not more than 2 kV | 5 IPv4 | 12672 UAH/month | More details | |
UAColo-5 | 42U* | 100 Mbit/s | Not more than 4 kV | 8 IPv4 | 25344 UAH/month | More details |
A little about us and our company
The main activity of our company "UAUNIT.com" is the provision of hosting services. We provide a wide range of services, starting from hosting sites, renting virtual servers, renting dedicated servers and hosting customers with theirs own equipment in our Data Center in Ukraine, Kyiv.
Our equipment
We have at our disposal own data center in Ukraine, which is equipped with all the necessary technical infrastructure, which guarantees 24/7/365 operation and availability of equipment. The technical infrastructure is built exclusively on high-quality equipment of Cisco, Dell, Hewlett-Packard and other brands of global manufacturers.